35,000 ฿/Month House For Rent in Pattaya
| Rent Price | 35,000 ฿/Month Convert |
| Property Type | House |
| City | Pattaya |
| Parking | Secured Parking Space |
| Bedrooms | 3 |
| Bathrooms | 2 |
| SQM | 130 Convert |
| ฿/SQM | N/A |
Description
Contact the owner
| Rent Price | 35,000 ฿/Month Convert |
| Property Type | House |
| City | Pattaya |
| Parking | Secured Parking Space |
| Bedrooms | 3 |
| Bathrooms | 2 |
| SQM | 130 Convert |
| ฿/SQM | N/A |
Description