House For Sale or Rent in Phuket
17,000,000 ฿
90,000 ฿/Month
Sold
| Sale Price | 17,000,000 ฿ Convert |
| Rent Price | 90,000 ฿/Month Convert |
| Property Type | House |
| City | Phuket |
| Parking | Garage |
| Last Updated: | 02/12/2011 |
| Bedrooms | 4 |
| Bathrooms | 4 |
| SQM | 320 Convert |
| ฿/SQM | 53,125 |
Description
Agency Information
Phuket Property Trip Co., Ltd
Website Address:
www.phuketpropertytrip.com
About Us:
Boat Lagoon Property Developer and Real Estate Agency base in Phuket Boat Lagoon Marina
Year Business Started:
2004




