House For Sale or Rent in Phuket
34,000,000 ฿
155,000 ฿/Month
House For Sale or Rent in Phuket
| Sale Price | 34,000,000 ฿ Convert |
| Rent Price | 155,000 ฿/Month Convert |
| Property Type | House |
| City | Phuket |
| Parking | Garage |
| Last Updated: | 01/12/2011 |
| Bedrooms | 3 |
| Bathrooms | 4 |
| SQM | 538 Convert |
| ฿/SQM | 63,197 |
Description
Agency Information
Santa Cruz Group Co.,Ltd
Website Address:
www.baantantawan.com
About Us:
Property Sale and Holiday Rental.
Year Business Started:
2009





