Keep your shortlist
Tap the heart on a project to save it. Your saved projects stay in this browser.
Asking prices · 254 priced projects · computed 12 Nov 2026
Asking prices for the lowest-priced home in each project, not sale prices.
Information may be inaccurate or out of date.
How many of the 254 priced projects start in each price band.
| Starting asking price | Projects |
|---|---|
| Under ฿2M | 21 |
| ฿2M to ฿3M | 51 |
| ฿3M to ฿5M | 77 |
| ฿5M to ฿10M | 66 |
| ฿10M to ฿20M | 24 |
| ฿20M or more | 15 |
When the projects were, or are due to be, completed: 337 projects with a completion year on record.
| Completion year | Projects |
|---|---|
| Before 2010 | 167 |
| 2010–2014 | 68 |
| 2015–2019 | 45 |
| 2020–2024 | 49 |
| 2025 or later | 8 |
Median starting asking price in each area of Bangkok.
Tick two areas to see them side by side.
| Compare | Typical range | ||||
|---|---|---|---|---|---|
| Ari | 85 | ฿3.98M 52 priced projects | ฿2.96M to ฿5.86M | ฿2.35M | |
| Ratchada-Lat Phrao | 56 | ฿2.4M 36 priced projects | ฿1.93M to ฿3.34M | ฿917K | |
| Rama9 Ratchada | 45 | ฿3.19M 29 priced projects | ฿2.31M to ฿4.39M | ฿1.65M | |
| Silom Sathorn | 39 | ฿6.25M 32 priced projects | ฿4.89M to ฿8.04M | ฿4.29M | |
| Phrom Phong | 38 | ฿11.5M 10 priced projects | ฿9.03M to ฿39M | ฿6.71M | |
| Thonglor | 37 | ฿6.89M 19 priced projects | ฿4.52M to ฿9.5M | ฿2.88M | |
| Asoke | 25 | ฿5.93M 12 priced projects | ฿5.2M to ฿9.04M | ฿3.83M | |
| Nana | 24 | ฿6.77M 11 priced projects | ฿4.7M to ฿11.5M | ฿4M | |
| Ekkamai | 15 | Too few priced projects (8) | ฿2.33M | ||
| Phra Khanong | 13 | ฿3.15M 11 priced projects | ฿2.43M to ฿3.27M | ฿2.17M | |
| Riverside | 10 | Too few priced projects (5) | ฿3.37M | ||
| On Nut | 6 | Too few priced projects (4) | |||
| Sukhumvit | 3 | Too few priced projects (1) | |||
| Langsuan | 1 | Too few priced projects (1) | |||
| Wider Bangkok Outside the named areas | 33 | ฿4.12M 23 priced projects | ฿2.4M to ฿5.5M | ฿2.04M |
Median starting asking price by kind of home.
| Bedrooms of the smallest home | Median starting asking price | Based on |
|---|---|---|
| 1 bedroom | ฿5.81M | 28 priced projects |
Each circle is an area of Bangkok, sized by the number of projects listed there. 33 projects outside the named areas (Wider Bangkok) are not on this map.
Map of Bangkok
13 areas · 394 projects
Positions only. The map adds streets and coastline.
Circle size: number of projects. A circle opens that area.
Tap the heart on a project to save it. Your saved projects stay in this browser.
Taxes and fees due at the land office.
Information may be inaccurate or out of date.