Keep your shortlist
Tap the heart on a project to save it. Your saved projects stay in this browser.
Asking prices · 205 priced projects · computed 12 Nov 2026
Asking prices for the lowest-priced home in each project, not sale prices.
Information may be inaccurate or out of date.
How many of the 205 priced projects start in each price band.
| Starting asking price | Projects |
|---|---|
| Under ฿2M | 15 |
| ฿2M to ฿3M | 25 |
| ฿3M to ฿5M | 49 |
| ฿5M to ฿10M | 30 |
| ฿10M to ฿20M | 40 |
| ฿20M or more | 46 |
When the projects were, or are due to be, completed: 325 projects with a completion year on record.
| Completion year | Projects |
|---|---|
| Before 2010 | 68 |
| 2010–2014 | 76 |
| 2015–2019 | 97 |
| 2020–2024 | 62 |
| 2025 or later | 22 |
Median starting asking price in each area of Phuket.
Tick two areas to see them side by side.
| Compare | Typical range | ||||
|---|---|---|---|---|---|
| Kamala | 66 | ฿7.34M 29 priced projects | ฿4.3M to ฿16M | ฿3.11M | |
| Patong | 59 | ฿3.95M 27 priced projects | ฿3.15M to ฿7.12M | ฿2.5M | |
| Rawai | 52 | ฿17.9M 23 priced projects | ฿6.19M to ฿19.6M | ฿4.18M | |
| Chalong | 35 | ฿12.4M 15 priced projects | ฿4.79M to ฿17.5M | ฿2.27M | |
| Phuket Town | 34 | ฿2.34M 20 priced projects | ฿1.9M to ฿2.88M | ฿1.64M | |
| Kathu | 26 | ฿2.05M 14 priced projects | ฿1.9M to ฿3.71M | ฿1.49M | |
| Cherng Talay | 24 | ฿33.4M 12 priced projects | ฿28.6M to ฿38.2M | ฿11.7M | |
| Nai Harn | 19 | ฿4.38M 15 priced projects | ฿3.49M to ฿5.08M | ฿2.89M | |
| Bang Tao | 16 | Too few priced projects (7) | ฿5.5M | ||
| Kata | 16 | Too few priced projects (9) | ฿3.32M | ||
| Layan | 8 | Too few priced projects (7) | ฿6.28M | ||
| Pa Khlok | 8 | Too few priced projects (6) | ฿5.15M | ||
| Thalang | 8 | Too few priced projects (3) | |||
| Karon | 7 | Too few priced projects (4) | |||
| Koh Kaew | 5 | Too few priced projects (3) | |||
| Wider Phuket Outside the named areas | 25 | ฿15.9M 11 priced projects | ฿8.73M to ฿52.5M | ฿2.8M |
Median starting asking price by kind of home.
| Property type | Median starting asking price | Based on |
|---|---|---|
| Condominiums | ฿2.63M | 44 priced projects |
| Villas | ฿18M | 45 priced projects |
| Bedrooms of the smallest home | Median starting asking price | Based on |
|---|---|---|
| 1 bedroom | ฿3.38M | 34 priced projects |
Each circle is an area of Phuket, sized by the number of projects listed there. 25 projects outside the named areas (Wider Phuket) are not on this map.
Map of Phuket
15 areas · 383 projects
Positions only. The map adds streets and coastline.
Circle size: number of projects. A circle opens that area.
Tap the heart on a project to save it. Your saved projects stay in this browser.
Taxes and fees due at the land office.
Information may be inaccurate or out of date.