Keep your shortlist
Tap the heart on a project to save it. Your saved projects stay in this browser.
Asking prices by destination. Open a report for prices by area, type and size.
Asking prices · 632 priced projects · computed 12 Nov 2026
| City | Median starting asking price | Based on |
|---|---|---|
| Koh Samui | ฿12.1M | 30 priced projects |
| Phuket | ฿6.33M | 205 priced projects |
| Bangkok | ฿4.4M | 254 priced projects |
| Hua Hin | ฿3.5M | 73 priced projects |
| Pattaya | ฿2.27M | 70 priced projects |
Information may be inaccurate or out of date.
| City | Projects | Median | Typical range | From | Per m² |
|---|---|---|---|---|---|
| Bangkok | 430254 priced | ฿4.4M | ฿2.79M to ฿6.8M | ฿1.8M | ฿161,312 |
| Phuket | 408205 priced | ฿6.33M | ฿3.36M to ฿18.5M | ฿1.9M | ฿94,004 |
| Pattaya | 9970 priced | ฿2.27M | ฿1.45M to ฿3.19M | ฿1.07M | ฿84,348 |
| Hua Hin | 9473 priced | ฿3.5M | ฿2.11M to ฿5.3M | ฿1.49M | ฿97,625 |
| Koh Samui | 7430 priced | ฿12.1M | ฿7.93M to ฿18M | ฿3.39M |
Tap the heart on a project to save it. Your saved projects stay in this browser.
Taxes and fees due at the land office.
Information may be inaccurate or out of date.