Keep your shortlist
Tap the heart on a project to save it. Your saved projects stay in this browser.
Asking prices · 70 priced projects · computed 12 Nov 2026
Asking prices for the lowest-priced home in each project, not sale prices.
Information may be inaccurate or out of date.
How many of the 70 priced projects start in each price band.
| Starting asking price | Projects |
|---|---|
| Under ฿2M | 30 |
| ฿2M to ฿3M | 17 |
| ฿3M to ฿5M | 16 |
| ฿5M to ฿10M | 5 |
| ฿10M to ฿20M | 1 |
| ฿20M or more | 1 |
When the projects were, or are due to be, completed: 64 projects with a completion year on record.
| Completion year | Projects |
|---|---|
| Before 2010 | 21 |
| 2010–2014 | 14 |
| 2015–2019 | 19 |
| 2020–2024 | 5 |
| 2025 or later | 5 |
Median starting asking price in each area of Pattaya.
Tick two areas to see them side by side.
| Compare | Typical range | ||||
|---|---|---|---|---|---|
| Pratumnak | 34 | ฿2.24M 24 priced projects | ฿1.6M to ฿3.32M | ฿1.21M | |
| Jomtien | 23 | ฿2.34M 16 priced projects | ฿1.71M to ฿2.72M | ฿1.3M | |
| North Pattaya | 11 | ฿3.75M 11 priced projects | ฿2.08M to ฿4.51M | ฿1.11M | |
| South Pattaya | 8 | Too few priced projects (6) | ฿1.38M | ||
| Na Jomtien | 6 | Too few priced projects (3) | |||
| Central Pattaya | 4 | Too few priced projects (4) | |||
| Wider Pattaya Outside the named areas | 13 | Too few priced projects (6) | ฿975K |
Median starting asking price by kind of home.
| Bedrooms of the smallest home | Median starting asking price | Based on |
|---|---|---|
| 1 bedroom | ฿2.37M | 21 priced projects |
Each circle is an area of Pattaya, sized by the number of projects listed there. 13 projects outside the named areas (Wider Pattaya) are not on this map.
Map of Pattaya
6 areas · 86 projects
Positions only. The map adds streets and coastline.
Circle size: number of projects. A circle opens that area.
Tap the heart on a project to save it. Your saved projects stay in this browser.
Taxes and fees due at the land office.
Information may be inaccurate or out of date.