Keep your shortlist
Tap the heart on a project to save it. Your saved projects stay in this browser.
Asking prices · 19 priced projects · computed 12 Nov 2026
Asking prices for the lowest-priced home in each project, not sale prices.
Information may be inaccurate or out of date.
How many of the 19 priced projects start in each price band.
| Starting asking price | Projects |
|---|---|
| Under ฿2M | 0 |
| ฿2M to ฿3M | 2 |
| ฿3M to ฿5M | 4 |
| ฿5M to ฿10M | 10 |
| ฿10M to ฿20M | 2 |
| ฿20M or more | 1 |
The median starting asking price in Thonglor (฿6.89M) is about 57% higher than the median for Bangkok as a whole (฿4.4M).
| Area | Median starting asking price | Based on |
|---|---|---|
| Phrom Phong | ฿11.5M | 10 priced projects |
| Thonglor | ฿6.89M | 19 priced projects |
| Nana | ฿6.77M | 11 priced projects |
| Silom Sathorn | ฿6.25M | 32 priced projects |
| Asoke | ฿5.93M | 12 priced projects |
| All of Bangkok | ฿4.4M | 254 priced projects |
| Ari | ฿3.98M | 52 priced projects |
| Rama9 Ratchada | ฿3.19M | 29 priced projects |
| Phra Khanong | ฿3.15M | 11 priced projects |
| Ratchada-Lat Phrao | ฿2.4M | 36 priced projects |
Each dot is a project, shaded by its starting asking price. Tap a dot for the project.
Map of Thonglor, Bangkok
37 projects
Positions only. The map adds streets and coastline.
When the projects were, or are due to be, completed: 30 projects with a completion year on record.
| Completion year | Projects |
|---|---|
| Before 2010 | 14 |
| 2010–2014 | 5 |
| 2015–2019 | 6 |
| 2020–2024 | 4 |
| 2025 or later | 1 |
Tap the heart on a project to save it. Your saved projects stay in this browser.
Taxes and fees due at the land office.
Information may be inaccurate or out of date.