Keep your shortlist
Tap the heart on a project to save it. Your saved projects stay in this browser.
Asking prices · 9 priced projects · computed 12 Nov 2026
Asking prices for the lowest-priced home in each project, not sale prices.
Information may be inaccurate or out of date.
Kata has too few priced projects for a median of its own. These are the areas of Phuket that have one.
| Area | Median starting asking price | Based on |
|---|---|---|
| Cherng Talay | ฿33.4M | 12 priced projects |
| Rawai | ฿17.9M | 23 priced projects |
| Chalong | ฿12.4M | 15 priced projects |
| Kamala | ฿7.34M | 29 priced projects |
| All of Phuket | ฿6.33M | 205 priced projects |
| Nai Harn | ฿4.38M | 15 priced projects |
| Patong | ฿3.95M | 27 priced projects |
| Phuket Town | ฿2.34M | 20 priced projects |
| Kathu | ฿2.05M | 14 priced projects |
Each dot is a project, shaded by its starting asking price. Tap a dot for the project.
Map of Kata, Phuket
16 projects
Positions only. The map adds streets and coastline.
When the projects were, or are due to be, completed: 14 projects with a completion year on record.
| Completion year | Projects |
|---|---|
| Before 2010 | 1 |
| 2010–2014 | 3 |
| 2015–2019 | 6 |
| 2020–2024 | 2 |
| 2025 or later | 2 |
Tap the heart on a project to save it. Your saved projects stay in this browser.
Taxes and fees due at the land office.
Information may be inaccurate or out of date.