Keep your shortlist
Tap the heart on a project to save it. Your saved projects stay in this browser.
Asking prices · 23 priced projects · computed 12 Nov 2026
Asking prices for the lowest-priced home in each project, not sale prices.
Information may be inaccurate or out of date.
How many of the 23 priced projects start in each price band.
| Starting asking price | Projects |
|---|---|
| Under ฿2M | 0 |
| ฿2M to ฿3M | 0 |
| ฿3M to ฿5M | 5 |
| ฿5M to ฿10M | 2 |
| ฿10M to ฿20M | 11 |
| ฿20M or more | 5 |
The median starting asking price in Rawai (฿17.9M) is about 2.8 times the median for Phuket as a whole (฿6.33M).
| Area | Median starting asking price | Based on |
|---|---|---|
| Cherng Talay | ฿33.4M | 12 priced projects |
| Rawai | ฿17.9M | 23 priced projects |
| Chalong | ฿12.4M | 15 priced projects |
| Kamala | ฿7.34M | 29 priced projects |
| All of Phuket | ฿6.33M | 205 priced projects |
| Nai Harn | ฿4.38M | 15 priced projects |
| Patong | ฿3.95M | 27 priced projects |
| Phuket Town | ฿2.34M | 20 priced projects |
| Kathu | ฿2.05M | 14 priced projects |
Each dot is a project, shaded by its starting asking price. Tap a dot for the project.
Map of Rawai, Phuket
52 projects
Positions only. The map adds streets and coastline.
When the projects were, or are due to be, completed: 48 projects with a completion year on record.
| Completion year | Projects |
|---|---|
| Before 2010 | 8 |
| 2010–2014 | 9 |
| 2015–2019 | 14 |
| 2020–2024 | 13 |
| 2025 or later | 4 |
Tap the heart on a project to save it. Your saved projects stay in this browser.
Taxes and fees due at the land office.
Information may be inaccurate or out of date.