Square metres to square feet
How big is a condo of so many m² in square feet (or ping)?
Divide a price by its size to compare properties of different sizes, per m² and per square foot.
Price per m²
–
Enter a price and a size.
| Price | Size | Per m² | Per sq ft |
|---|---|---|---|
| ฿2,500,000 | 28 m² | ฿89,286 | ฿8,295 |
| ฿4,200,000 | 35 m² | ฿120,000 | ฿11,148 |
| ฿6,900,000 | 52 m² | ฿132,692 | ฿12,328 |
| ฿12,000,000 | 85 m² | ฿141,176 | ฿13,116 |
| ฿25,000,000 | 220 m² | ฿113,636 | ฿10,557 |
Two condos in the same building: ฿3,900,000 for 30 m² and ฿5,600,000 for 45 m².
How big is a condo of so many m² in square feet (or ping)?
What gross and net yield do my price, rent and costs give?
What is a price in baht in my currency, or my budget in baht?
Information may be inaccurate or out of date.